<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DynaPass Authentication Glossary</title>
	<atom:link href="http://www.dynapass.com/glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynapass.com/glossary</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Two Factor Authentication Token</title>
		<link>http://www.dynapass.com/glossary/two-factor-authentication-token/</link>
		<comments>http://www.dynapass.com/glossary/two-factor-authentication-token/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[two factor authentication]]></category>
		<category><![CDATA[USB token]]></category>
		<category><![CDATA[user authentication]]></category>

		<guid isPermaLink="false">http://www.dynapass.com/glossary/?p=93</guid>
		<description><![CDATA[During the two factor authentication process which utilizes “something you have,” the two-factor authentication token refers to a physical property such as a USB token or a smart card that a user has. A commonly used two factor authentication token is a USB token that a user can stick into a computer via the USB [...]]]></description>
			<content:encoded><![CDATA[<p>During the two factor authentication process which utilizes “something you have,” the two-factor authentication token refers to a physical property such as a USB token or a smart card that a user has. A commonly used two factor authentication token is a USB token that a user can stick into a computer via the USB drive to authenticate themselves.  Two Factor authentication tokens can be useful for organizations that have employees who need to access company data stored in different forms such as websites and company applications where tokens can be easy and convenient to use instead of remembering multiple static passwords.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynapass.com/glossary/two-factor-authentication-token/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Authentication</title>
		<link>http://www.dynapass.com/glossary/user-authentication/</link>
		<comments>http://www.dynapass.com/glossary/user-authentication/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[CAPTCHA]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[user authentication]]></category>

		<guid isPermaLink="false">http://www.dynapass.com/glossary/?p=91</guid>
		<description><![CDATA[User authentication refers to identifying a user or entity and verifying that they are allowed access to restricted access.  The most common way of identifying a user is through the use of a username and static password.  Sometimes this refers to the CAPTCHA process of authenticating a user as human. In network security, user authentication [...]]]></description>
			<content:encoded><![CDATA[<p>User authentication refers to identifying a user or entity and verifying that they are allowed access to restricted access.  The most common way of identifying a user is through the use of a username and static password.  Sometimes this refers to the CAPTCHA process of authenticating a user as human. In network security, user authentication refers to identifying a user along with which level of authorization their account may receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynapass.com/glossary/user-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine-to-machine (M2M)</title>
		<link>http://www.dynapass.com/glossary/machine-to-machine-m2m/</link>
		<comments>http://www.dynapass.com/glossary/machine-to-machine-m2m/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[m2m]]></category>
		<category><![CDATA[machine to machine]]></category>

		<guid isPermaLink="false">http://www.dynapass.com/glossary/?p=76</guid>
		<description><![CDATA[Machine-to-machine, also known as M2M, refers to technologies that enable wireless or wired communication between mechanical or electronic devices. Machine to machine allows networked devices to exchange information and perform tasks without the need of human interaction, but humans may maintain, reconfigure, or access data from M2M technology. In machine to machine communication, devices(sensors or [...]]]></description>
			<content:encoded><![CDATA[<p>Machine-to-machine, also known as M2M, refers to technologies that enable wireless or wired communication between mechanical or electronic devices. Machine to machine allows networked devices to exchange information and perform tasks without the need of human interaction, but humans may maintain, reconfigure, or access data from M2M technology. In machine to machine communication, devices(sensors or meters) are used to capture an event(data such as electricity usage) and relying it through a network to an application(software) which captures the event into meaningful information(for example, improve energy efficiency). M2M technology is used in many machines we interact with on a daily basis including city infrastructure, remote patient monitoring and security systems.  M2M communication can be used, for example, to efficiently monitor your house&#8217;s electricity meter, monitor a patient&#8217;s health remotely, or even help you create a shopping list based on what is in your refrigerator.  The potential applications of M2M will increase as wireless sensors, networks and computers improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynapass.com/glossary/machine-to-machine-m2m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gramm-Leach-Bliley Act (GLBA)</title>
		<link>http://www.dynapass.com/glossary/gramm-leach-bliley-act-glba/</link>
		<comments>http://www.dynapass.com/glossary/gramm-leach-bliley-act-glba/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:33:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[GLBA]]></category>
		<category><![CDATA[Gramm-Leach-Bliley Act]]></category>

		<guid isPermaLink="false">http://www.dynapass.com/glossary/?p=78</guid>
		<description><![CDATA[The Gramm-Leach-Bliley Act, also knowns as the Financial Services Modernization Act of 1999, became effective as of November 12, 1999 and was enacted by the 106th United States Congress and signed into law by President Bill Clinton. It was an act that allowed financial companies such as commercial banks, investment banks, securities firms, and insurance [...]]]></description>
			<content:encoded><![CDATA[<p>The Gramm-Leach-Bliley Act, also knowns as the Financial Services Modernization Act of 1999, became effective as of November 12, 1999 and was enacted by the 106th United States Congress and signed into law by President Bill Clinton. It was an act that allowed financial companies such as commercial banks, investment banks, securities firms, and insurance companies to consolidate. An example of this type of consolidation is Citigroup which was a merger of Citicorp, a commercial bank, and Travelers Group, the insurance company.  The Gramm-Leach-Bliley Act requires financial institutions that offer consumers financial products or services to explain their information sharing practices to consumers and to safeguard sensitive data.  The GLB Act includes the Financial Privacy Rule, the Model Form Rule, the Safeguards Rule and provisions that prohibit pretexting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynapass.com/glossary/gramm-leach-bliley-act-glba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Authentication</title>
		<link>http://www.dynapass.com/glossary/mobile-authentication/</link>
		<comments>http://www.dynapass.com/glossary/mobile-authentication/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[mobile authentication]]></category>
		<category><![CDATA[one time password]]></category>
		<category><![CDATA[OTP]]></category>

		<guid isPermaLink="false">http://www.dynapass.com/glossary/?p=74</guid>
		<description><![CDATA[Any authentication solution that delivers any factor of the identification process through a mobile device is utilizing mobile authentication. This could be a one-time password transmitted through SMS text message or even email. Even an application on a mobile device that generates an OTP offline is also considered to be mobile authentication.]]></description>
			<content:encoded><![CDATA[<p>Any authentication solution that delivers any factor of the identification process through a mobile device is utilizing mobile authentication. This could be a one-time password transmitted through SMS text message or even email. Even an application on a mobile device that generates an OTP offline is also considered to be mobile authentication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynapass.com/glossary/mobile-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Educational Rights and Privacy Act (FERPA)</title>
		<link>http://www.dynapass.com/glossary/family-educational-rights-and-privacy-act-ferpa/</link>
		<comments>http://www.dynapass.com/glossary/family-educational-rights-and-privacy-act-ferpa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[family educational right and privacy act]]></category>
		<category><![CDATA[ferpa]]></category>
		<category><![CDATA[regulatory compliance]]></category>

		<guid isPermaLink="false">http://www.dynapass.com/glossary/?p=69</guid>
		<description><![CDATA[Federal legislation FERPA (Family Educational Rights and Privacy Act of 1974) requires protection to be in place for personally identifiable information (PII) of students. If a school receives federal funding they are required by government regulatory compliance of FERPA to protect their student’s private info.]]></description>
			<content:encoded><![CDATA[<p>Federal legislation FERPA (Family Educational Rights and Privacy Act of 1974) requires protection to be in place for personally identifiable information (PII) of students. If a school receives federal funding they are required by government regulatory compliance of FERPA to protect their student’s private info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynapass.com/glossary/family-educational-rights-and-privacy-act-ferpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone</title>
		<link>http://www.dynapass.com/glossary/smartphone/</link>
		<comments>http://www.dynapass.com/glossary/smartphone/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[one time password]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.dynapass.com/glossary/?p=67</guid>
		<description><![CDATA[Mobile phones with more advanced computing platforms are known as smartphones. Smartphones typically run applications with more functionality than traditional mobile phones as well as offering higher resolutions, touch screens and web browsing capabilities. Some authentication methods utilize smartphone technology for transmission of a one-time password through mobile applications.]]></description>
			<content:encoded><![CDATA[<p>Mobile phones with more advanced computing platforms are known as smartphones. Smartphones typically run applications with more functionality than traditional mobile phones as well as offering higher resolutions, touch screens and web browsing capabilities. Some authentication methods utilize smartphone technology for transmission of a one-time password through mobile applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynapass.com/glossary/smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Message Service (SMS)</title>
		<link>http://www.dynapass.com/glossary/sms-short-message-service/</link>
		<comments>http://www.dynapass.com/glossary/sms-short-message-service/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[short message service]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[two factor authentication]]></category>

		<guid isPermaLink="false">http://www.dynapass.com/glossary/?p=64</guid>
		<description><![CDATA[Widely accepted across the world an SMS text message is a form of communication through a PC, phone or mobile device where a short text message can be delivered using standardized communication protocols. Short Message Services are also used during some multi-factor and two-factor authentication processes as an out-of-band authentication method known as &#8220;something you [...]]]></description>
			<content:encoded><![CDATA[<p>Widely accepted across the world an SMS text message is a form of communication through a PC, phone or mobile device where a short text message can be delivered using standardized communication protocols. Short Message Services are also used during some multi-factor and two-factor authentication processes as an out-of-band authentication method known as &#8220;something you have&#8221;. Something you have refers to the device used to receive a one-time password transmission after traditional login.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynapass.com/glossary/sms-short-message-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass Code</title>
		<link>http://www.dynapass.com/glossary/pass-code/</link>
		<comments>http://www.dynapass.com/glossary/pass-code/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[pasword]]></category>
		<category><![CDATA[personal identification number]]></category>
		<category><![CDATA[PIN]]></category>

		<guid isPermaLink="false">http://www.dynapass.com/glossary/?p=60</guid>
		<description><![CDATA[Different from a password, a pass code is a numeric only version. The most common pass code used by almost everyone is a PIN for an ATM, the personal identification number is purely numeric. Pass codes do not offer a high level of security because the process for brute force cracking is much easier.]]></description>
			<content:encoded><![CDATA[<p>Different from a password, a pass code is a numeric only version. The most common pass code used by almost everyone is a PIN for an ATM, the personal identification number is purely numeric. Pass codes do not offer a high level of security because the process for brute force cracking is much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynapass.com/glossary/pass-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Access Management</title>
		<link>http://www.dynapass.com/glossary/web-access-management/</link>
		<comments>http://www.dynapass.com/glossary/web-access-management/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[remote access security]]></category>

		<guid isPermaLink="false">http://www.dynapass.com/glossary/?p=58</guid>
		<description><![CDATA[Web access management refers to security controls used to identify a user for authorized accessibility remotely. The process for web access management begins with authentication of the user based on a policy. At this point the system will usually log the user’s access for reporting, auditing and optional single sign-on accessibility.]]></description>
			<content:encoded><![CDATA[<p>Web access management refers to security controls used to identify a user for authorized accessibility remotely. The process for web access management begins with authentication of the user based on a policy. At this point the system will usually log the user’s access for reporting, auditing and optional single sign-on accessibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynapass.com/glossary/web-access-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

